Sam inc Jan 04 - 4,400,653 Jan 05 - 4,507,122 Jan 06 - 4,591,746 Jan 07 - 4,670,862 Jan 08 - 4,760,814 Jan 09 - 4,875,725 Jan 10 - 4,973,347 Total: 680,670
Jan 11 - 5,075,909 Jan 12 - 5,181,219 Jan 13 - 5,298,809 Jan 14 - 5,389,239 Jan 15 - 5,479,893 Jan 16 - 5,597,055 Jan 17 - 5,715,733 Total: 742,386
Jan 18 - 5,823,450 Jan 19 - 5,911,973 Jan 20 - 6,025,411 Jan 21 - 6,118,695
Ye!!a Jan 04 - 2,225,163 Jan 05 - 2,325,432 Jan 06 - 2,410,360 Jan 07 - 2,511,779 Jan 08 - 2,616,743 Jan 09 - 2,697,323 Jan 10 - 2,775,707 Total: 643,737
Jan 11 - 2,883,565 Jan 12 - 2,939,663 Jan 13 - 3,031,909 Jan 14 - 3,108,111 Jan 15 - 3,181,416 Jan 16 - 3,281,608 Jan 17 - 3,396,780 Total: 621,073
Jan 18 - 3,485,755 Jan 19 - 3,561,912 Jan 20 - 3,666,713 Jan 21 - 3,718,031
Sam is cute Jan 16 - 0 Jan 17 - 14,364 Total: 14,364
Jan 18 - 112,950 Jan 19 - 182,939 Jan 20 - 285,475 Jan 21 - 329,542
|