Sam inc Dec 07 - 1,469,888 Dec 08 - 1,546,279 Dec 09 - 1,645,185 Dec 10 - 1,752,796 Dec 11 - 1,861,917 Dec 12 - 2,019,302 Dec 13 - 2,165,766 Total: 695,878
Dec 14 - 2,302,156 Dec 15 - 2,385,342 Dec 16 - 2,485,454 Dec 17 - 2,561,322 Dec 18 - 2,655,722 Dec 19 - 2,746,699 Dec 20 - 2,839,235 Total: 673,469
Dec 21 - 2,960,876 Dec 22 - 3,080,497 Dec 23 - 3,193,742 Dec 24 - 3,311,191 Dec 25 - 3,429,141 Dec 26 - 3,515,685 Dec 27 - 3,598,860 Total: 759,625
Dec 28 - 3,668,821 Dec 29 - 3,759,384 Dec 30 - 3,874,453 Dec 31 - 3,967,558 Jan 01 - 4,074,068 Jan 02 - 4,173,211 Jan 03 - 4,292,677 Total: 693, 817
Yella Dec 10 - 0 Dec 11 - 73,611 Dec 12 - 151,615 Dec 13 - 245,867 Total: 245, 867
Dec 14 - 360,525 Dec 15 - 427,015 Dec 16 - 507,891 Dec 17 - 600,509 Dec 18 - 669,504 Dec 19 - 739,793 Dec 20 - 802,815 Total: 556,948
Dec 21 - 890,429 Dec 22 - 993,176 Dec 23 - 1,092,447 Dec 24 - 1,214,711 Dec 25 - 1,313,555 Dec 26 - 1,409,009 Dec 27 - 1,475,761 Total: 918,813
Dec 28 - 1,559,255 Dec 29 - 1,658,301 Dec 30 - 1,757,992 Dec 31 - 1,850,861 Jan 01 - 1,944,982 Jan 02 - 2,045,907 Jan 03 - 2,131,970 Total: 656,209
|